Where does your bank stand vis-à-vis competitors?
After a frantic few years spent implementing copious regulations within tight deadlines, banks can finally focus on strategic topics regarding their business and operational transformation. And in doing so, we can observe the main areas in which banks are taking action.
In collaboration with
Our Head of Banking Stanislas Chambourdon and our CFO Financial Services Leader Sonia Dribek open this year's edition of the Banking Insights.
Overview Total assets Amount owed to customers Equity Net interest income Net fee and commission income Profit for the financial year Staff
Overview (rank by category) |
|||||||
---|---|---|---|---|---|---|---|
Bank | Total assets | Amounts owed to customers | Net interest income | Net fee and commission income | Profit for the financial year | Equity | Staff |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 1 | 1 | 3 | 13 | 6 | 3 | 2 |
BGL BNP Paribas S.A. | 2 | 2 | 2 | 10 | 4 | 1 | 1 |
Société Générale Bank & Trust S.A. | 3 | 7 | 12 | 7 | 1 | 5 | 5 |
Deutsche Bank Luxembourg S.A. | 4 | 15 | 8 | 85 | 3 | 2 | 22 |
Banque Internationale à Luxembourg S.A. | 5 | 3 | 4 | 6 | 10 | 7 | 3 |
Intesa Sanpaolo Bank Luxembourg S.A. | 6 | 14 | 11 | 24 | 12 | 6 | 30 |
J.P. Morgan Bank Luxembourg S.A. | 7 | 4 | 10 | 3 | 7 | 4 | 87 |
ING LUXEMBOURG S.A. | 8 | 5 | 7 | 14 | 8 | 14 | 8 |
Clearstream Banking S.A. | 9 | 23 | 9 | 1 | 5 | 10 | 14 |
RBC Investor Services Bank S.A. | 10 | 6 | 40 | 4 | 13 | 8 | 4 |
DZ PRIVATBANK S.A. | 11 | 9 | 19 | 9 | 36 | 19 | 6 |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 12 | 17 | 13 | 84 | 57 | 18 | 29 |
Banque de Luxembourg S.A. | 13 | 8 | 15 | 12 | 15 | 17 | 7 |
Commerzbank Finance & Covered Bond S.A. | 14 | 36 | 6 | 52 | 14 | 11 | 78 |
HSBC Private Bank (Luxembourg) S.A. | 15 | 41 | 85 | 51 | 64 | 26 | 41 |
Pictet & Cie (Europe) S.A. | 16 | 11 | 18 | 5 | 11 | 31 | 12 |
Société Générale Capital Market Finance S.A. | 17 | 10 | 28 | 83 | 65 | 82 | 84 |
KBL European Private Bankers S.A. | 18 | 18 | 23 | 23 | 83 | 9 | 11 |
Banque Raiffeisen Société Coopérative | 19 | 12 | 14 | 35 | 30 | 28 | 10 |
CA Indosuez Wealth (Europe) S.A. | 20 | 13 | 25 | 16 | 82 | 23 | 13 |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. | 21 | 43 | 32 | 60 | 35 | 32 | 80 |
PayPal (Europe) S.a r.l. et Cie, S.C.A. | 22 | 79 | 1 | 8 | 2 | 16 | 42 |
Industrial and Commercial Bank of China (Europe) S.A. | 23 | 25 | 16 | 45 | 54 | 20 | 19 |
Mitsubishi UFJ Global Custody S.A. | 24 | 19 | 24 | 22 | 22 | 34 | 33 |
Crédit Suisse (Luxembourg) S.A. | 25 | 16 | 22 | 15 | 23 | 33 | 18 |
Banque J. Safra Sarasin (Luxembourg) SA | 26 | 24 | 20 | 25 | 18 | 30 | 39 |
Banque Privée Edmond de Rothschild Europe S.A. | 27 | 20 | 26 | 21 | 26 | 46 | 15 |
Bank of China (Luxembourg) S.A. | 28 | 26 | 21 | 31 | 21 | 24 | 32 |
DekaBank Deutsche Girozentrale Luxembourg S.A. | 29 | 21 | 31 | 17 | 25 | 21 | 17 |
Natixis Wealth Management Luxembourg | 30 | 42 | 29 | 43 | 42 | 15 | 40 |
Skandinaviska Enskilda Banken S.A. | 31 | 22 | 34 | 36 | 32 | 39 | 31 |
Nomura Bank (Luxembourg) S.A. | 32 | 28 | 52 | 20 | 27 | 22 | 20 |
UniCredit International Bank (Luxembourg) S.A. | 33 | 44 | 42 | 67 | 43 | 36 | 54 |
Banque Degroof Petercam Luxembourg S.A. | 34 | 27 | 39 | 18 | 28 | 37 | 23 |
Banco Bradesco Europa S.A. | 35 | 64 | 27 | 57 | 31 | 25 | 53 |
Bank GPB International S.A. | 36 | 32 | 33 | 44 | 37 | 42 | 50 |
EFG Bank (Luxembourg) S.A. | 37 | 29 | 48 | 30 | 78 | 49 | 25 |
Eurobank Private Bank Luxembourg S.A. | 38 | 38 | 30 | 49 | 34 | 38 | 43 |
DNB Luxembourg S.A. | 39 | 34 | 35 | 62 | 39 | 55 | 55 |
John Deere Bank S.A. | 40 | 80 | 17 | 73 | 24 | 35 | 37 |
Bank Julius Baer Luxembourg S.A. | 41 | 30 | 38 | 29 | 81 | 51 | 24 |
Advanzia Bank S.A. | 42 | 31 | 5 | 50 | 16 | 53 | 34 |
Fideuram Bank (Luxembourg) S.A. | 43 | 35 | 75 | 26 | 29 | 52 | 52 |
Danske Bank International S.A. | 44 | 37 | 37 | 41 | 33 | 45 | 49 |
Lombard Odier (Europe) S.A. | 45 | 33 | 54 | 27 | 79 | 61 | 26 |
Société Nationale de Crédit et d'Investissement | 46 | 74 | 83 | 81 | 20 | 12 | 77 |
VP Bank (Luxembourg) S.A. | 47 | 47 | 47 | 48 | 77 | 47 | 44 |
Mizuho Trust & Banking (Luxembourg) SA | 48 | 49 | 68 | 28 | 44 | 62 | 38 |
China Construction Bank (Europe) S.A. | 49 | 53 | 43 | 40 | 49 | 43 | 36 |
European Depositary Bank (formerly M.M. Warburg & CO Luxembourg S.A.) | 50 | 39 | 50 | 39 | 46 | 72 | 27 |
Banque Havilland S.A. | 51 | 46 | 36 | 42 | 63 | 40 | 35 |
Union Bancaire Privée (Europe) S.A. | 52 | 51 | 59 | 56 | 59 | 44 | 57 |
Danieli Banking Corporation S.A. | 53 | 81 | 49 | 80 | 76 | 13 | 83 |
Banca Popolare dell'Emilia Romagna (Europe) International S.A. | 54 | 40 | 53 | 72 | 50 | 59 | 74 |
Nordea Bank S.A. | 55 | 63 | 41 | 33 | 85 | 29 | 21 |
Delen Private Bank Luxembourg S.A. | 56 | 45 | 77 | 19 | 17 | 64 | 56 |
SMBC Nikko Bank (Luxembourg) S.A. | 57 | 48 | 74 | 37 | 40 | 48 | 45 |
HSH Nordbank Securities S.A. | 58 | 75 | 46 | 68 | 68 | 41 | 58 |
State Street Bank Luxembourg S.C.A. | 59 | 67 | 84 | 2 | 9 | 27 | 9 |
Banque BCP S.A. | 60 | 59 | 44 | 66 | 56 | 71 | 46 |
Mirabaud & Cie (Europe) S.A. | 61 | 50 | 71 | 32 | 72 | 74 | 71 |
Bank of Communications (Luxembourg) S.A. | 62 | 69 | 66 | 77 | 80 | 56 | 51 |
Bankinter Luxembourg S.A. | 63 | 52 | 55 | 55 | 71 | 60 | 68 |
East West United Bank S.A. | 64 | 55 | 45 | 70 | 51 | 54 | 48 |
Banque de Patrimoines Privés S.A. | 65 | 54 | 57 | 47 | 67 | 63 | 47 |
Banque Transatlantique Luxembourg S.A. | 66 | 57 | 60 | 58 | 55 | 69 | 65 |
Banque Hapoalim (Luxembourg) S.A. | 67 | 77 | 69 | 61 | 53 | 66 | 76 |
Internaxx Bank S.A. formerly TD Bank International S.A. | 68 | 56 | 51 | 54 | 52 | 76 | 61 |
Catella Bank S.A. | 69 | 58 | 58 | 38 | 84 | 58 | 28 |
Andbank Luxembourg S.A. | 70 | 65 | 65 | 69 | 74 | 68 | 60 |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 71 | 82 | 67 | 63 | 45 | 70 | 73 |
Allfunds Bank International S.A. | 72 | 71 | 78 | 34 | 41 | 73 | 64 |
Keytrade Bank Luxembourg S.A. | 73 | 60 | 62 | 76 | 69 | 79 | 79 |
Fortuna Banque s.c. | 74 | 61 | 56 | 79 | 66 | 81 | 70 |
BEMO EUROPE - BANQUE PRIVEE S.A. | 75 | 62 | 73 | 74 | 73 | 85 | 72 |
Banque Carnegie Luxembourg S.A. | 76 | 66 | 64 | 59 | 70 | 75 | 63 |
Banque Puilaetco Dewaay Luxembourg S.A. | 77 | 68 | 82 | 46 | 47 | 80 | 69 |
Credem International (Lux) S.A. | 78 | 78 | 79 | 78 | 61 | 50 | 66 |
DEPFA Pfandbrief Bank International S.A | 79 | 76 | 70 | 82 | 38 | 57 | 82 |
Société Générale Financing and Distribution S.A. | 80 | 83 | 63 | 65 | 48 | 77 | 81 |
Banque Öhman S.A. | 81 | 70 | 72 | 53 | 58 | 84 | 67 |
Brown Brothers Harriman (Luxembourg) S.C.A. | 82 | 84 | 80 | 11 | 19 | 65 | 16 |
Rakuten Europe Bank S.A. | 83 | 72 | 61 | 64 | 75 | 67 | 62 |
Freie Internationale Sparkasse S.A. | 84 | 73 | 76 | 71 | 62 | 83 | 75 |
Agricultural Bank of China (Luxembourg) S.A. | 85 | 85 | 81 | 75 | 60 | 78 | 59 |
ABLV Bank Luxembourg S.A. | 86 | 86 | 86 | 86 | 86 | 86 | 85 |
Banco BTG Pactual Luxembourg S.A. | 87 | 77 | 87 | 87 | 87 | 87 | 86 |
Total assets (€ million) |
|||
---|---|---|---|
Bank | 2018 | 2017 | % change |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 46,128.19 € | 45,518.09 € | 1.30% |
BGL BNP Paribas S.A. | 42,930.99 € | 38,464.07 € | 11.60% |
Société Générale Bank & Trust S.A. | 41,636.15 € | 40,401.76 € | 3.10% |
Deutsche Bank Luxembourg S.A. | 30,677.08 € | 37,676.38 € | -18.60% |
Banque Internationale à Luxembourg S.A. | 25,484.56 € | 23,752.52 € | 7.30% |
Intesa Sanpaolo Bank Luxembourg S.A. | 20,957.79 € | 22,202.67 € | -5.60% |
J.P. Morgan Bank Luxembourg S.A. | 20,565.57 € | 13,240.38 € | 55.30% |
ING LUXEMBOURG S.A. | 18,350.30 € | 17,974.54 € | 2.10% |
Clearstream Banking S.A. | 18,277.54 € | 14,200.24 € | 28.70% |
RBC Investor Services Bank S.A. | 17,854.47 € | 15,118.54 € | 18.10% |
DZ PRIVATBANK S.A. | 17,555.63 € | 15,659.50 € | 12.10% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 17,199.30 € | 15,360.60 € | 12.00% |
Banque de Luxembourg S.A. | 15,286.88 € | 13,085.62 € | 16.80% |
Commerzbank Finance & Covered Bond S.A. | 12,052.72 € | 14,705.36 € | -18.00% |
HSBC Private Bank (Luxembourg) S.A. | 10,248.19 € | 9,579.47 € | 7.00% |
Pictet & Cie (Europe) S.A. | 9,745.26 € | 8,703.72 € | 12.00% |
Société Générale Capital Market Finance S.A. | 9,393.89 € | 7,522.69 € | 24.90% |
KBL European Private Bankers S.A. | 9,342.00 € | 8,592.00 € | 8.70% |
Banque Raiffeisen Société Coopérative | 8,809.50 € | 7,905.43 € | 11.40% |
CA Indosuez Wealth (Europe) S.A. | 8,094.65 € | 6,441.19 € | 25.70% |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. | 7,014.33 € | 5,191.67 € | 35.10% |
PayPal (Europe) S.a r.l. et Cie, S.C.A. | 6,946.47 € | 9,659.28 € | -28.10% |
Industrial and Commercial Bank of China (Europe) S.A. | 6,825.31 € | 6,814.52 € | 0.20% |
Mitsubishi UFJ Global Custody S.A. | 6,365.78 € | 5,338.92 € | 19.20% |
Crédit Suisse (Luxembourg) S.A. | 6,183.05 € | 6,672.50 € | -7.30% |
Banque J. Safra Sarasin (Luxembourg) SA | 5,778.49 € | 5,597.17 € | 3.20% |
Banque Privée Edmond de Rothschild Europe S.A. | 5,362.28 € | 5,142.51 € | 4.30% |
Bank of China (Luxembourg) S.A. | 5,145.83 € | 4,818.08 € | 6.80% |
DekaBank Deutsche Girozentrale Luxembourg S.A. | 5,015.96 € | 4,680.50 € | 7.20% |
Natixis Wealth Management Luxembourg | 4,385.85 € | 3,525.41 € | 24.40% |
Skandinaviska Enskilda Banken S.A. | 4,198.61 € | 5,825.39 € | -27.90% |
Nomura Bank (Luxembourg) S.A. | 3,204.87 € | 3,859.32 € | -17.00% |
UniCredit International Bank (Luxembourg) S.A. | 2,894.15 € | 3,557.00 € | -18.60% |
Banque Degroof Petercam Luxembourg S.A. | 2,875.10 € | 3,083.49 € | -6.80% |
Banco Bradesco Europa S.A. | 2,821.18 € | 2,337.62 € | 20.70% |
Bank GPB International S.A. | 2,763.22 € | 1,745.47 € | 58.30% |
EFG Bank (Luxembourg) S.A. | 2,552.26 € | 2,866.66 € | -11.00% |
Eurobank Private Bank Luxembourg S.A. | 2,327.17 € | 2,335.88 € | -0.40% |
DNB Luxembourg S.A. | 2,315.74 € | 2,770.67 € | -16.40% |
John Deere Bank S.A. | 2,179.73 € | 2,057.67 € | 5.90% |
Bank Julius Baer Luxembourg S.A. | 2,037.11 € | 1,674.43 € | 21.70% |
Advanzia Bank S.A. | 1,969.65 € | 1,729.23 € | 13.90% |
Fideuram Bank (Luxembourg) S.A. | 1,756.19 € | 3,001.65 € | -41.50% |
Danske Bank International S.A. | 1,705.41 € | 1,623.33 € | 5.10% |
Lombard Odier (Europe) S.A. | 1,594.55 € | 1,121.91 € | 42.10% |
Société Nationale de Crédit et d'Investissement | 1,481.67 € | 1,442.80 € | 2.70% |
VP Bank (Luxembourg) S.A. | 1,443.26 € | 1,346.98 € | 7.10% |
Mizuho Trust & Banking (Luxembourg) SA | 1,335.33 € | 1,081.03 € | 23.50% |
China Construction Bank (Europe) S.A. | 1,242.98 € | 1,410.77 € | -11.90% |
European Depositary Bank (formerly M.M. Warburg & CO Luxembourg S.A.) | 1,207.32 € | 1,378.28 € | -12.40% |
Banque Havilland S.A. | 1,182.33 € | 1,490.93 € | -20.70% |
Union Bancaire Privée (Europe) S.A. | 1,080.66 € | 691.52 € | 56.30% |
Danieli Banking Corporation S.A. | 1,074.70 € | 1,217.81 € | -11.80% |
Banca Popolare dell'Emilia Romagna (Europe) International S.A. | 975.35 € | 1,034.09 € | -5.70% |
Nordea Bank S.A. | 971.15 € | 4,207.70 € | -76.90% |
Delen Private Bank Luxembourg S.A. | 956.78 € | 914.10 € | 4.70% |
SMBC Nikko Bank (Luxembourg) S.A. | 827.91 € | 948.06 € | -12.70% |
HSH Nordbank Securities S.A. | 761.64 € | 751.97 € | 1.30% |
State Street Bank Luxembourg S.C.A. | 747.81 € | 763.62 € | -2.10% |
Banque BCP S.A. | 661.76 € | 648.03 € | 2.10% |
Mirabaud & Cie (Europe) S.A. | 659.79 € | 506.62 € | 30.20% |
Bank of Communications (Luxembourg) S.A. | 639.68 € | 968.50 € | -34.00% |
Bankinter Luxembourg S.A. | 625.36 € | 469.54 € | 33.20% |
East West United Bank S.A. | 602.34 € | 721.01 € | -16.50% |
Banque de Patrimoines Privés S.A. | 538.53 € | 418.07 € | 28.80% |
Banque Transatlantique Luxembourg S.A. | 536.04 € | 510.96 € | 4.90% |
Banque Hapoalim (Luxembourg) S.A. | 483.97 € | 188.05 € | 157.40% |
Internaxx Bank S.A. formerly TD Bank International S.A. | 431.37 € | 435.69 € | -1.00% |
Catella Bank S.A. | 402.11 € | 377.28 € | 6.60% |
Andbank Luxembourg S.A. | 351.88 € | 501.16 € | -29.80% |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 328.87 € | 313.89 € | 4.80% |
Allfunds Bank International S.A. | 283.85 € | 251.78 € | 12.70% |
Keytrade Bank Luxembourg S.A. | 281.82 € | 242.45 € | 16.20% |
Fortuna Banque s.c. | 271.09 € | 257.08 € | 5.40% |
BEMO EUROPE - BANQUE PRIVEE S.A. | 266.07 € | 235.21 € | 13.10% |
Banque Carnegie Luxembourg S.A. | 174.61 € | 216.32 € | -19.30% |
Banque Puilaetco Dewaay Luxembourg S.A. | 146.98 € | 161.13 € | -8.80% |
Credem International (Lux) S.A. | 140.04 € | 325.46 € | -57.00% |
DEPFA Pfandbrief Bank International S.A | 127.00 € | 320.58 € | -60.40% |
Société Générale Financing and Distribution S.A. | 116.41 € | 39.23 € | 196.70% |
Banque Öhman S.A. | 110.47 € | 128.26 € | -13.90% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 95.38 € | 83.57 € | 14.10% |
Rakuten Europe Bank S.A. | 94.47 € | 73.21 € | 29.00% |
Freie Internationale Sparkasse S.A. | 46.13 € | 47.69 € | -3.30% |
Agricultural Bank of China (Luxembourg) S.A. | 39.49 € | 20.58 € | 91.90% |
ABLV Bank Luxembourg S.A. | 208.88 € | ||
Banco BTG Pactual Luxembourg S.A. | 93.90 € |
Amount owed to customers (€ million) |
|||
---|---|---|---|
Bank | 2018 | 2017 | % change |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 31,987.96 € | 31,565.30 € | 1.30% |
BGL BNP Paribas S.A. | 30,723.49 € | 25,849.78 € | 18.90% |
Société Générale Bank & Trust S.A. | 12,404.92 € | 11,033.46 € | 12.40% |
Deutsche Bank Luxembourg S.A. | 5,611.49 € | 9,453.72 € | -40.60% |
Banque Internationale à Luxembourg S.A. | 17,267.22 € | 16,315.48 € | 5.80% |
Intesa Sanpaolo Bank Luxembourg S.A. | 6,295.78 € | 6,584.04 € | -4.40% |
J.P. Morgan Bank Luxembourg S.A. | 16,227.68 € | 11,887.24 € | 36.50% |
ING LUXEMBOURG S.A. | 16,000.23 € | 15,574.90 € | 2.70% |
Clearstream Banking S.A. | 2,914.10 € | 1,953.61 € | 49.20% |
RBC Investor Services Bank S.A. | 14,849.94 € | 12,465.93 € | 19.10% |
DZ PRIVATBANK S.A. | 9,417.02 € | 8,077.21 € | 16.60% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 4,549.10 € | 3,210.70 € | 41.70% |
Banque de Luxembourg S.A. | 12,164.44 € | 10,541.21 € | 15.40% |
Commerzbank Finance & Covered Bond S.A. | 1,329.36 € | 1,365.95 € | -2.70% |
HSBC Private Bank (Luxembourg) S.A. | 871.55 € | 960.58 € | -9.30% |
Pictet & Cie (Europe) S.A. | 8,090.70 € | 7,218.97 € | 12.10% |
Société Générale Capital Market Finance S.A. | 8,405.47 € | 7,283.34 € | 15.40% |
KBL European Private Bankers S.A. | 4,497.00 € | 3,749.00 € | 20.00% |
Banque Raiffeisen Société Coopérative | 7,606.12 € | 6,686.64 € | 13.80% |
CA Indosuez Wealth (Europe) S.A. | 6,885.98 € | 5,783.59 € | 19.10% |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. | 792.71 € | 962.52 € | -17.60% |
PayPal (Europe) S.a r.l. et Cie, S.C.A. | 0.00 € | 0.00 € | |
Industrial and Commercial Bank of China (Europe) S.A. | 2,670.55 € | 2,542.32 € | 5.00% |
Mitsubishi UFJ Global Custody S.A. | 4,430.62 € | 3,263.15 € | 35.80% |
Crédit Suisse (Luxembourg) S.A. | 5,280.25 € | 5,060.90 € | 4.30% |
Banque J. Safra Sarasin (Luxembourg) SA | 2,910.54 € | 1,897.59 € | 53.40% |
Banque Privée Edmond de Rothschild Europe S.A. | 4,080.54 € | 4,379.48 € | -6.80% |
Bank of China (Luxembourg) S.A. | 2,439.01 € | 1,820.14 € | 34.00% |
DekaBank Deutsche Girozentrale Luxembourg S.A. | 3,908.40 € | 3,571.89 € | 9.40% |
Natixis Wealth Management Luxembourg | 832.22 € | 562.13 € | 48.00% |
Skandinaviska Enskilda Banken S.A. | 3,360.15 € | 3,107.91 € | 8.10% |
Nomura Bank (Luxembourg) S.A. | 2,376.71 € | 2,895.08 € | -17.90% |
UniCredit International Bank (Luxembourg) S.A. | 760.03 € | 694.58 € | 9.40% |
Banque Degroof Petercam Luxembourg S.A. | 2,402.53 € | 2,645.06 € | -9.20% |
Banco Bradesco Europa S.A. | 218.48 € | 263.20 € | -17.00% |
Bank GPB International S.A. | 1,623.79 € | 1,246.66 € | 30.30% |
EFG Bank (Luxembourg) S.A. | 2,246.57 € | 2,195.01 € | 2.30% |
Eurobank Private Bank Luxembourg S.A. | 1,167.25 € | 1,102.53 € | 5.90% |
DNB Luxembourg S.A. | 1,427.87 € | 1,878.52 € | -24.00% |
John Deere Bank S.A. | 0.00 € | 0.00 € | |
Bank Julius Baer Luxembourg S.A. | 1,849.94 € | 1,534.31 € | 20.60% |
Advanzia Bank S.A. | 1,646.47 € | 1,453.86 € | 13.20% |
Fideuram Bank (Luxembourg) S.A. | 1,359.88 € | 2,708.22 € | -49.80% |
Danske Bank International S.A. | 1,220.70 € | 1,132.32 € | 7.80% |
Lombard Odier (Europe) S.A. | 1,495.59 € | 1,037.94 € | 44.10% |
Société Nationale de Crédit et d'Investissement | 30.00 € | 30.00 € | 0.00% |
VP Bank (Luxembourg) S.A. | 690.31 € | 740.74 € | -6.80% |
Mizuho Trust & Banking (Luxembourg) SA | 620.91 € | 413.01 € | 50.30% |
China Construction Bank (Europe) S.A. | 466.45 € | 283.41 € | 64.60% |
European Depositary Bank (formerly M.M. Warburg & CO Luxembourg S.A.) | 1,147.02 € | 1,309.69 € | -12.40% |
Banque Havilland S.A. | 696.25 € | 1,044.01 € | -33.30% |
Union Bancaire Privée (Europe) S.A. | 597.30 € | 384.50 € | 55.30% |
Danieli Banking Corporation S.A. | 0.00 € | 98.29 € | -100.00% |
Banca Popolare dell'Emilia Romagna (Europe) International S.A. | 885.68 € | 817.13 € | 8.40% |
Nordea Bank S.A. | 240.23 € | 3,234.77 € | -92.60% |
Delen Private Bank Luxembourg S.A. | 742.96 € | 716.18 € | 3.70% |
SMBC Nikko Bank (Luxembourg) S.A. | 667.21 € | 797.76 € | -16.40% |
HSH Nordbank Securities S.A. | 21.52 € | 20.41 € | 5.40% |
State Street Bank Luxembourg S.C.A. | 128.37 € | 75.16 € | 70.80% |
Banque BCP S.A. | 298.35 € | 278.21 € | 7.20% |
Mirabaud & Cie (Europe) S.A. | 617.14 € | 465.46 € | 32.60% |
Bank of Communications (Luxembourg) S.A. | 100.00 € | 0.00 € | |
Bankinter Luxembourg S.A. | 521.00 € | 373.54 € | 39.50% |
East West United Bank S.A. | 449.57 € | 557.64 € | -19.40% |
Banque de Patrimoines Privés S.A. | 461.70 € | 296.41 € | 55.80% |
Banque Transatlantique Luxembourg S.A. | 356.66 € | 347.88 € | 2.50% |
Banque Hapoalim (Luxembourg) S.A. | 9.36 € | 2.88 € | 224.60% |
Internaxx Bank S.A. formerly TD Bank International S.A. | 404.30 € | 407.53 € | -0.80% |
Catella Bank S.A. | 326.05 € | 283.35 € | 15.10% |
Andbank Luxembourg S.A. | 154.09 € | 191.02 € | -19.30% |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 0.00 € | 0.00 € | |
Allfunds Bank International S.A. | 76.06 € | 71.12 € | 6.90% |
Keytrade Bank Luxembourg S.A. | 266.25 € | 226.31 € | 17.60% |
Fortuna Banque s.c. | 255.95 € | 242.97 € | 5.30% |
BEMO EUROPE - BANQUE PRIVEE S.A. | 249.18 € | 215.00 € | 15.90% |
Banque Carnegie Luxembourg S.A. | 141.44 € | 182.76 € | -22.60% |
Banque Puilaetco Dewaay Luxembourg S.A. | 125.67 € | 140.93 € | -10.80% |
Credem International (Lux) S.A. | 7.48 € | 133.70 € | -94.40% |
DEPFA Pfandbrief Bank International S.A | 10.00 € | 10.00 € | 0.00% |
Société Générale Financing and Distribution S.A. | 0.00 € | 0.00 € | |
Banque Öhman S.A. | 94.47 € | 111.91 € | -15.60% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 0.00 € | 0.00 € | |
Rakuten Europe Bank S.A. | 45.44 € | 44.80 € | 1.40% |
Freie Internationale Sparkasse S.A. | 33.54 € | 34.02 € | -1.40% |
Agricultural Bank of China (Luxembourg) S.A. | 0.00 € | 0.00 € | |
ABLV Bank Luxembourg S.A. | 176.93 € | ||
Banco BTG Pactual Luxembourg S.A. | 0.00 € |
Equity (€ million) |
|||
---|---|---|---|
Bank | 2018 | 2017 | % change |
ABLV Bank Luxembourg S.A. | 15.16 € | ||
Banco BTG Pactual Luxembourg S.A. | 80.20 € | ||
BGL BNP Paribas S.A. | 5,423.56 € | 5,423.50 € | 0.00% |
Deutsche Bank Luxembourg S.A. | 5,106.28 € | 5,106.21 € | 0.00% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 3,831.73 € | 3,570.07 € | 7.30% |
J.P. Morgan Bank Luxembourg S.A. | 2,950.02 € | 1,043.48 € | 182.70% |
Société Générale Bank & Trust S.A. | 2,319.26 € | 2,440.46 € | -5.00% |
Intesa Sanpaolo Bank Luxembourg S.A. | 2,278.22 € | 2,294.68 € | -0.70% |
Banque Internationale à Luxembourg S.A. | 1,253.74 € | 1,185.16 € | 5.80% |
RBC Investor Services Bank S.A. | 1,188.29 € | 1,120.33 € | 6.10% |
KBL European Private Bankers S.A. | 1,179.95 € | 1,330.74 € | -11.30% |
Clearstream Banking S.A. | 1,146.72 € | 1,106.14 € | 3.70% |
Commerzbank Finance & Covered Bond S.A. | 1,130.47 € | 2,131.06 € | -47.00% |
Société Nationale de Crédit et d'Investissement | 1,116.74 € | 1,088.29 € | 2.60% |
Danieli Banking Corporation S.A. | 1,070.67 € | 1,107.55 € | -3.30% |
ING LUXEMBOURG S.A. | 864.84 € | 941.31 € | -8.10% |
Natixis Wealth Management Luxembourg | 844.03 € | 841.18 € | 0.30% |
PayPal (Europe) S.a r.l. et Cie, S.C.A. | 769.72 € | 4,467.16 € | -82.80% |
Banque de Luxembourg S.A. | 705.74 € | 699.80 € | 0.80% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 680.31 € | 673.48 € | 1.00% |
DZ PRIVATBANK S.A. | 629.27 € | 629.27 € | 0.00% |
Industrial and Commercial Bank of China (Europe) S.A. | 593.57 € | 582.28 € | 1.90% |
DekaBank Deutsche Girozentrale Luxembourg S.A. | 529.24 € | 533.72 € | -0.80% |
Nomura Bank (Luxembourg) S.A. | 511.37 € | 476.72 € | 7.30% |
CA Indosuez Wealth (Europe) S.A. | 501.50 € | 495.60 € | 1.20% |
Bank of China (Luxembourg) S.A. | 454.79 € | 421.99 € | 7.80% |
Banco Bradesco Europa S.A. | 439.18 € | 398.58 € | 10.20% |
HSBC Private Bank (Luxembourg) S.A. | 397.68 € | 401.55 € | -1.00% |
State Street Bank Luxembourg S.C.A. | 393.46 € | 476.41 € | -17.40% |
Banque Raiffeisen Société Coopérative | 380.03 € | 361.72 € | 5.10% |
Nordea Bank S.A. | 351.30 € | 355.05 € | -1.10% |
Banque J. Safra Sarasin (Luxembourg) SA | 331.64 € | 326.15 € | 1.70% |
Pictet & Cie (Europe) S.A. | 331.07 € | 318.82 € | 3.80% |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. | 328.55 € | 307.77 € | 6.80% |
Crédit Suisse (Luxembourg) S.A. | 310.97 € | 285.23 € | 9.00% |
Mitsubishi UFJ Global Custody S.A. | 301.58 € | 259.73 € | 16.10% |
John Deere Bank S.A. | 281.23 € | 243.52 € | 15.50% |
UniCredit International Bank (Luxembourg) S.A. | 274.20 € | 292.60 € | -6.30% |
Banque Degroof Petercam Luxembourg S.A. | 253.92 € | 243.79 € | 4.20% |
Eurobank Private Bank Luxembourg S.A. | 248.43 € | 265.03 € | -6.30% |
Skandinaviska Enskilda Banken S.A. | 228.79 € | 228.77 € | 0.00% |
Banque Havilland S.A. | 210.45 € | 210.26 € | 0.10% |
HSH Nordbank Securities S.A. | 198.50 € | 198.50 € | 0.00% |
Bank GPB International S.A. | 178.31 € | 117.01 € | 52.40% |
