Check below the event agenda
9:00 a.m. |
Welcome and opening remarks |
9:10 a.m. | Presentation Global perspectives on Energy |
9:30 a.m. | Presentation Brazil´s perspectives on Energy - main challenges |
9:50 a.m. | Panel CEO´s panel – energy companies challenges due to the post elections scenarios |
11:00 a.m. | Coffee break |
11:30 a.m. | Panel Transformation journey: Agility, the only possible controled variant |
12:30 p.m. | Lunch |
2:00 p.m. | Breakout Session 1 - Power & Utilities Panel 1 (2:00 p.m. - 3:00 p.m.) Breakout Session 2 - Oil & Gas Panel 1 (2:00 p.m. - 2:30 p.m.) Breakout Session 3 - Mining / Innovation Panel 1 (2:00 p.m. - 3:00 p.m.)
|
4:00 p.m. | Coffee break |
4:30 p.m. | Artificial Intelligence, Innovation, Digital Transformation |
5:50 p.m. | Closing |
© 2019 KPMG Auditores Independentes, uma sociedade simples brasileira e firma-membro da rede KPMG de firmas-membro independentes e afiliadas à KPMG International Cooperative (“KPMG International”), uma entidade suíça. Todos os direitos reservados.